Sunday, January 9, 2011

Price List 01/02/2010

*** REALLY irritated...I just spent the last HOUR spacing everything out nice and pretty just to have it smoosh all together...GRRRR If you want it in excel just email me!! ****


Here is my price list as of 01/02/2010:

Apple Juice
Date Store Brand Size Price Unit Price
Albertsons Albertsons 64Oz $2.39 $0.04
Tom Thumb Tom Thumb 64Oz $2.29 $0.04
Sams Motts 172Oz $4.38 $0.03
Target Target 128Oz $3.74 $0.03
Walmart Walmart 128Oz $2.28 $0.02

Apples
Date Store Brand Size Price Unit Price
Albertsons Honey Crisp 2.99 lb
Target Honey Crisp 2.69 lb

Bananans
Date Store Brand Size Price Unit Price
Albertsons Dole $0.45
Tom Thumb Dole $0.44
Walmart Chaquita $0.39

Body Wash- Dial of Men
Date Store Size Price Unit Price
Albertsons 13.5Oz $6.99 $0.52
Tom Thumb 13.5Oz $5.59 $0.41
Sams 49.5Oz $9.48 $0.19
Target 13.5Oz $6.39 $0.47
Walmart

Body Wash- Suave
Date Store Size Price Unit Price
Albertsons $5.99
Tom Thumb $4.99
Target $4.99
Walmart

Bread
Date Store Brand Size Price Unit Price
Albertsons Mrs Bairds Whole $2.89
Tom Thumb Grain White $2.89
Walmart $2.79
Target $2.79

Butter
Date Store Brand Size Price Unit Price
Albertsons $2.99
Tom Thumb $2.99
Walmart $2.48
Target $2.79

Buttermilk
Date Store Brand Size Price Unit Price



Carrots
Date Store Brand Size Price Unit Price



Cereal Bars
Date Store Brand Size Price Unit Price
Albertsons NutriGrain 8 $3.99 $0.50
Tom Thumb NutriGrain 8 $3.59 $0.45
Tom Thumb Eating Right 8 $2.29 $0.29
Sams NutriGrain 48 $11.13 $0.23
Target NutriGrain 8 $2.79 $0.35
Target Target 8 $2.54 $0.32
Walmart NutriGrain 8 $2.50 $0.31
Walmart Walmart 8 $2.00 $0.25

Cereal- Cheerios
Date Store Brand Size Price Unit Price
Albertsons HoneyNut 12.5 $3.29 $0.26
Albertsons Regular 14 $3.49 $0.25
Tom Thumb HoneyNut 12.5 $2.99 $0.24
Tom Thumb Regular 14 $3.49 $0.25
Walmart HoneyNut 12.5 $2.98 $0.24
Target HoneyNut 12.5 $2.94 $0.24

Cereal-
Date Store Brand Size Price Unit Price
Albertsons Raisin Bran 20 $3.79 $0.19
Albertsons Raisin Bran 25.5 $3.99 $0.16
Tom Thumb Raisin Bran 25.5 $3.99 $0.16
Walmart Raisin Bran 20 $3.49 $0.17
Walmart Raisin Bran 25.5 $2.98 $0.12
Target Raisin Bran 25.5 $3.49 $0.14

Cheese
Date Store Brand Size Price Unit Price



Cheese Sticks
Date Store Brand Size Price Unit Price
Albertsons Albertsons 12 $4.49
Tom Thumb Lucerine 12 $3.99
Walmart Bordens 12 $2.64
Target Market Pantry 12 $3.19
Cheese Whiz
Date Store Brand Size Price Unit Price
Albertsons $4.49
Walmart $3.28

Chicken Breast
Date Store Brand Size Price Unit Price
Albertsons Albertsons 16Oz $2.49 $0.16
Sams Sams 16Oz $1.77 $0.11
Tom Thumb Eat Right 16Oz $2.99 $0.19
Tom Thumb Sanderson Farms 16Oz $3.99 $0.25
Walmart Walmart 16Oz $1.78 $0.11
Target Market Pantry 38Oz $8.99 $0.24

Chicken Nuggets
Date Store Brand Size Price Unit Price
Albertsons Tyson 29 $7.99 $0.28
Tom Thumb Banquet 26.5 $4.99 $0.19
Walmart Banquet 26.5 $3.98 $0.15
Target Banquet 26.5 $3.99 $0.15
Cokes
Date Store Size Price Unit Price
Albertsons 12 $4.59 $0.38
Albertsons 20 $5.99 $0.30
Tom Thumb 12 $5.99 $0.50
Sams 32 $7.98 $0.25
Target 12 $4.59 $0.38
Walmart 24 $6.98 $0.29
Corn
Date Store Brand Size Price Unit Price
Sams Del Monte 122 $5.58 $0.05
Walmart 15.2 $0.92 $0.06
Walmart 29 $1.46 $0.05
Cottage Cheese
Date Store Brand Size Price Unit Price



Dishwasher Detergent
Date Store Brand Size Price Unit Price
Albertsons Palmolive Eco 75 $4.89 $0.07
Walmart 120 $4.84 $0.04
Target 75 $2.74 $0.04
Target 120 $4.84 $0.04

Dog Food
Date Store Brand Size Price Unit Price
Albertsons Kibble N Bits 17.6 $14.99 $0.85
Tom Thumb 17.6 $12.99 $0.74
Walmart 40 $21.76 $0.54
Target 17.6 $11.59 $0.66
Eggs
Date Store Brand Size Price Unit Price
Albertsons 12 $1.69 $0.14
Albertsons 6 $0.95 $0.16
Tom Thumb 12 $1.79 $0.15
Tom Thumb 6 $0.99 $0.17
Target 12 $1.99 $0.17
Target 6 $0.90 $0.15
Walmart 12 $1.54 $0.13

Facewash
Date Store Brand Size Price Unit Price
Albertsons Olay $7.99
Tom Thumb $4.49
Walmart $6.47
Target $7.79

Frozen Vegg- Brocolli
Date Store Brand Size Price Unit Price
Albertsons Albertsons 16 $1.99 $0.12
Tom Thumb Tom Thumb 16 $1.19 $0.07
Walmart Walmart 14 $1.28 $0.09
Target Target 16 $0.99 $0.06

Frozen Vegg- Cauliflower
Date Store Brand Size Price Unit Price
Albertsons 16 $1.99 $0.12
Tom Thumb 20 $2.19 $0.11
Walmart 16 $1.77 $0.11
Target 16 $0.99 $0.06

Fruit Chews
Date Store Brand Size Price Unit Price
Albertsons Albertsons 10 $2.99 $0.30
Tom Thumb Tom Thumb 10 $2.69 $0.27
Walmart Walmart 24 $3.28 $0.14
Target Target 24 $3.89 $0.16
Target Target 50 $6.19 $0.12

Graham Crackers
Date Store Brand Size Price Unit Price
Albertsons 28.8 $5.99
Albertsons 14.4 $3.99
Tom Thumb 14.4 $4.19
Tom Thumb 28.8 $5.99
Sams 57.6 $7.48
Walmart 14.4 $2.98
Walmart 28.8 $4.98

Green Beans
Date Store Brand Size Price Unit Price
Albertsons Del Monte 28Oz $1.69 $0.06
Albertsons 14.5 $1.29 $0.09
Tom Thumb 14.5 $1.19 $0.08
Sams 174 $7.98 $0.05
Walmart 28 $1.46 $0.05
Walmart 14.5 $0.92 $0.06
Target 28 $1.44 $0.05
Target 14.5 $0.97 $0.07

Ground Beef
Date Store Brand Size Price Unit Price
Albertsons 93/7 $3.99
Tom Thumb $4.19
Walmart $3.41
Target $4.14

Ground Beef- Chuck Roast
Date Store Brand Size Price Unit Price
Albertsons $4.99
Tom Thumb $4.19
Sams $2.98

Ground Turkey
Date Store Brand Size Price Unit Price



Ice Cream
Date Store Brand Size Price Unit Price
Albertsons Blue Bell $6.99
Tom Thumb $6.79
Walmart $5.98
Target $4.99

Laundry
Date Store Brand Size Price Unit Price
Target All 100 $8.99
Target All 150 $10.99


Macaroni & Cheese
Date Store Brand Size Price Unit Price
Albertsons Kraft 1 $0.89 $0.89
Albertsons 5 $3.99 $0.80
Tom Thumb 1 $1.19 $1.19
Tom Thumb 5 $5.19 $1.04
Walmart 1 $0.78 $0.78
Walmart 5 $3.28 $0.66
Target 1 $1.87 $1.87

Mayo
Date Store Brand Size Price Unit Price
Albertsons Blue Plate $2.99
Albertsons Miracle Whip $4.39
Tom Thumb Miracle Whip $4.29
Walmart Blue Plate $2.38
Walmart Miracle Whip $3.48
Target Miracle Whip $3.19

Milk
Date Store Brand Size Price Unit Price
Walmart $0.99
Albertsons $2.99
Tom Thumb $2.39
Target $1.49

Mouthwash
Date Store Brand Size Price Unit Price
Albertsons Listerine 1 $6.79 $6.79
Tom Thumb 1 $7.79 $7.79
Sams 2 $9.77 $4.89
Walmart 1 $6.27 $6.27

Onions
Date Store Brand Size Price Unit Price



Pancakes
Date Store Brand Size Price Unit Price
Albertsons Eggo 40 $3.19
Tom Thumb Eat Right 40 $2.79
Walmart Eggo 40 $2.38
Target Eggo or Market Pantry 40 $2.39
Target Pillsbury 40 $1.94

Paper Towels
Date Store Brand Size Price Unit Price
Sams Bounty 12 $24.88 $2.07
Walmart Walmart 2 $2.97 $1.49
Walmart Walmart Select Size 12 $13.97 $1.16
Walmart Walmart 8 $6.84 $0.86
Target Bounty 12 $11.69 $0.97
Target Bounty 8 $10.29 $1.29

Pasta- Rottini
Date Store Brand Size Price Unit Price
Tom Thumb Eat Right 13.3 $1.39
Walmart Walmart $1.00
Target Market Pantry $1.09

Pasta- Spaghetti
Date Store Brand Size Price Unit Price
Tom Thumb Eat Right 13.3 $1.39
Walmart Walmart $1.00
Target Market Pantry $1.09

Peanut Butter
Date Store Brand Size Price Unit Price
Albertsons Jiff 40 $5.89 $0.15
Albertsons Jiff 28 $3.99 $0.14
Albertsons Jiff 18 $13.80 $0.77
Tom Thumb Jiff 28 $3.79 $0.14
Tom Thumb Jiff 18 $2.69 $0.15
Tom Thumb Jiff 80 $10.49 $0.13
Walmart Jiff 40 $4.54 $0.11
Walmart Jiff 28 $2.98 $0.11
Walmart Jiff 18 $2.22 $0.12

Pizza
Date Store Brand Size Price Unit Price
Albertsons DiGornio 1 $6.59 $6.59
Tom Thumb 1 $5.99 $5.99
Sams 3 $11.88 $3.96
Target 1 $5.79 $5.79
Walmart 1 $3.98 $3.98

Pizza Sandwiches
Date Store Brand Size Price Unit Price
Albertsons $3.49
Walmart $2.50
Walmart $2.89

Pork Chops
Date Store Brand Size Price Unit Price
Albertsons Pork Loin Chops 16 $4.99 $0.31
Tom Thumb 16 $4.99 $0.31
Sams 16 $2.88 $0.18
Walmart 16 $3.78 $0.24
Target Hormel 35 $9.99 $0.29

Pot Au Gratin
Date Store Brand Size Price Unit Price
Albertsons Albertsons $1.79
Albertsons Betty Crocker $1.99
Tom Thumb Tom Thumb $1.49
Tom Thumb Betty Crocker $1.99
Walmart Walmart $1.00
Walmart Betty Crocker $1.66
Target Betty Crocker $1.67
Target target $1.27

Ramon Noodles
Date Store Brand Size Price Unit Price



Rice Sides
Date Store Brand Size Price Unit Price
Albertsons Knorr $1.50
Tom Thumb $1.25
Walmart $1.00
Target $1.17

Salmon
Date Store Brand Size Price Unit Price


Sandwich Meat
Date Store Brand Size Price Unit Price
Albertsons Oscar Meyer 9 $4.49 $0.50
Albertsons 16 $6.99 $0.44
Tom Thumb 9 $4.39 $0.49
Tom Thumb 16 $6.99 $0.44
Target 9 $3.24 $0.36
Target 16 $4.99 $0.31
Walmart 9 $3.00 $0.33
Walmart 16 $4.98 $0.31

Shallots
Date Store Brand Size Price Unit Price



Shampoo- Head & Shoulders
Date Store Brand Size Price Unit Price
Albertsons 23.7 $7.79 $0.33
Albertsons 14.2 $4.38 $0.31
Tom Thumb 23.7 $7.39 $0.31
Sams 40 $9.88 $0.25
Target 33.9 $9.24 $0.27
Walmart 33.9 $9.24 $0.27

Shampoo- Pantene
Date Store Brand Size Price Unit Price
Albertsons 25.4 $7.99 $0.31
Tom Thumb 25.4 $6.99 $0.28
Sams 40 $7.88 $0.20
Walmart 25.4 $5.47 $0.22
Target 25.4 $5.89 $0.23

Spaghetti Seasoning
Date Store Brand Size Price Unit Price
Albertsons McCormick $1.49
Walmart $0.98

Strawberry Preserves
Date Store Brand Size Price Unit Price
Albertsons Smuckers $3.19
Tom Thumb $3.19
Walmart $2.46

Taco Seasoning
Date Store Brand Size Price Unit Price
Albertsons McCormick $0.99
Tom Thumb $0.89
Walmart $0.50

Toilet Paper
Date Store Brand Size Price Unit Price
Sams Charmin 36 $21.76


Tomatoe Sauce
Date Store Brand Size Price Unit Price
Albertsons Hunts 15 $1.15 $0.08
Albertsons 29 $1.99 $0.07
Tom Thumb 15 $1.29 $0.09
Tom Thumb 29 $1.99 $0.07
Sams 180 $6.98 $0.04
Walmart 29 $1.38 $0.05
Target 15 $0.77 $0.05
Target 29 $1.44 $0.05

Toothpaste
Date Store Brand Size Price Unit Price
Albertsons Crest Pro White 7.8 $5.29 $0.68
Tom Thumb 6 $3.79 $0.63
Walmart 7.8 $4.25 $0.54
Target 6 $2.99 $0.50

V8 Fusion
Date Store Brand Size Price Unit Price
Albertsons $4.19
Tom Thumb $3.99
Walmart $2.99
Target $3.44

Waffles
Date Store Brand Size Price Unit Price
Albertsons Eggo $3.59
Tom Thumb $2.69
Walmart $2.68
Target $2.69

No comments:

Post a Comment